![]() |
||||||||||||||
|
|
May 2005
|
|||||||||||||
|
MEETINGS, WORKSHOPS & RECEPTIONS ATTENDED |
![]() |
|||||||||||||
| 2nd |
9:45 to 10:00 | Web Site Update | ||||||||||||
| 1:00 to 1:15 | Resident Phone Calls | |||||||||||||
| 5:15 to 7:00 | Chamber of Commerce Annual Meeting | |||||||||||||
| 7:00 to 7:45 | School Committee Liaison Meeting | |||||||||||||
| 8:30 to 9:00 | Campaign Finance Report | |||||||||||||
| 3rd |
1:30 to 2:30 | Prep for trip to Shimoda | ||||||||||||
| 2:45 to 5:00 | Facilities meeting |
Phone Calls from 3rd Ward Residents Included Inquiries or Requests Regarding:
Marine Avenue - Public ROW Aggressive Time Share Sales on Thames Street Odors from Gilroy Street/Harrison Avenue Sewer Parking at 5th Ward Little League Field Parking on North Baptist Street Brown + Howard Condo Project Zoning re: Garbage Funding for Vikings Hockey Team Swale on Ocean Drive Trees on Bateman Avenue Harrison Avenue Road Repair |
||||||||||||
| 11:15 to 12:30 | Prep for trip to Shimoda | |||||||||||||
| 4th | 11:15 to 12:30 | Coggeshall Visit for Japanese Pen Pal Program | ||||||||||||
| 9:15 to 9:30 | Prep for trip to Shimoda | |||||||||||||
| 7th |
8:15 to 11:15 | Prep for trip to Shimoda | ||||||||||||
| 8th |
3:15 to 5:45 | Prep for trip to Shimoda | ||||||||||||
| 9th |
2:300 to 3:00 | Prep for trip to Shimoda | ||||||||||||
| 10th |
10:00 to 2:30 | Prep for trip to Shimoda | ||||||||||||
| 11th | 3:00 to 3:15 | Resident Phone Calls | ||||||||||||
| 3:15 to 3:30 | Prep for trip to Shimoda | |||||||||||||
| 4:30 to 6:00 | Docket Review | |||||||||||||
| 6:15 to 8:45 | COUNCIL MEETING | |||||||||||||
| 9:15 to 11:15 | Notes typed, filing | |||||||||||||
| 12th | 2:00 to 3:30 | Meeting with Berkshire Advisors re: Schools | ||||||||||||
| 4:30 to 5:30 | Docket prep for 5/25, Resident Phone Calls | |||||||||||||
| 9:15 to 11:15 | Prep for trip to Shimoda - Pen Pal Program | |||||||||||||
| 13th | 9:00 to 9:15 | Resident Phone Calls | ||||||||||||
| 9:15 to 9:45 | Prep for trip to Shimoda | ![]() |
||||||||||||
| 10:30 to 11:00 | Resident Phone Calls | |||||||||||||
| 5:15 to 7:30 | Fort Adams Trust Meeting | |||||||||||||
| 10:15 to 1:00 | Castle Hill Neighborhood Association Meeting prep | |||||||||||||
| 14th | 10:45 to 1:15 | Castle Hill Neighborhood Association meeting | ||||||||||||
| 17th |
|
Trip to Newport's Sister City Shimoda, Japan click to read trip report |
![]() |
|||||||||||
| 18th | ||||||||||||||
| 19th | ||||||||||||||
| 20th | ||||||||||||||
| 21st | ||||||||||||||
| 22nd | ||||||||||||||
| 23rd | ||||||||||||||
| 24th | 6:00 to 9:30 | School Facilities Sub Committee Research | ||||||||||||
| 25th | 3:00 to 4:30 | Docket Review | ![]() |
|||||||||||
| 5:00 to 6:00 | Prep for Meetings | |||||||||||||
| 6:00 to 9:30 | COUNCIL MEETING | |||||||||||||
| 26th | 6:00 to 7:45 | E-mails, Filing | ||||||||||||
| 8:00 to 8:45 | Shimoda Trip - Follow Up | |||||||||||||
| 6:15 to 7:45 | Council/School Committee Meeting | |||||||||||||
| 28th | 10:00 to 2:30 | Shimoda Trip - Follow Up | ||||||||||||
| 29th | 7:00 to 7:15 | Shimoda Trip - Follow Up |
To see activities from previous months click a link below:
|
|||||||||||
| 30th | 11:45 to 1:30 | Memorial Day Service at City Hall | ||||||||||||
| 31st | 1:30 to 2:00 | Resident Phone Calls | ||||||||||||
| 10:00 to 10:30 | Filing | |||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
© Colleen McGrath 2005
|
||||||||||||||