![]() |
||||||||||||||
|
|
October 2005
|
|||||||||||||
|
MEETINGS, WORKSHOPS & RECEPTIONS ATTENDED |
![]() |
|||||||||||||
| 3rd |
8:00 to 9:00 | Fort Adams Trust Board Meeting | ||||||||||||
| 4th | 12:00 to 12:30 | Sister City Program | ||||||||||||
| 3:30 to 4:00 | City Solicitor Meeting re: issues | |||||||||||||
| 7th | 11:30 to 2:30 | Meeting with City Manager | ||||||||||||
| 10th | 11:30 to 2:30 | Columbus Day Parade & Luncheon | ||||||||||||
| 8:30 to 9:30 | Meeting with Mayor | |||||||||||||
| 11th | 9:30 to 9:45 | Resident Phone Calls | ||||||||||||
|
Phone Calls from 3rd Ward Residents Included Inquiries or Requests Regarding: |
||||||||||||||
| 12th | 12:00 to 1:00 | Meeting Prep | ||||||||||||
| 2:30 to 4:30 | Meeting Prep | |||||||||||||
| 6:00 to 7:15 | COUNCIL MEETING | |||||||||||||
| 17th | 9:15 to 9:30 | Resident Phone Calls | ||||||||||||
| 10:00 to 12:15 | World Heritage Press Conference | |||||||||||||
| 18th | 9:15 to 11:30 | Prep for Meeting with Manager | ||||||||||||
| 1:00 to 1:45 | Filing | |||||||||||||
| 1:45 to 3:45 | Meeting with City Manager - Click to see Topics | |||||||||||||
| 7:00 to 8:00 | Resolutions Typed | |||||||||||||
|
|
||||||||||||||
| 19th | 9:15 to 10:45 | Resolutions Drafted | ||||||||||||
| 1:45 to 5:00 | Meeting with City Manager - Click to see Topics | |||||||||||||
| 5:45 to 7:45 | Workshop re: Chapel Street & Housing Authority | |||||||||||||
| 23rd | 10:30 to 11:00 | Docket Review | ||||||||||||
| 7:00 to 7:30 | Notes typed | |||||||||||||
|
|
||||||||||||||
| 24th | 6:00 to 8:45 | Workshop re: Citizens' Survey |
To see activities from other months click a link below:
|
|||||||||||
| 25th | 6:15 to 9:00 | Workshop re: Actuaries | ||||||||||||
| 26th | 11:00 to 11:30 | Resident Phone Calls | ||||||||||||
| 2:15 to 5:15 | Meeting Prep | |||||||||||||
| 6:00 to 7:15 | COUNCIL MEETING | |||||||||||||
| 27th | 3:45 to 4:30 | E-mails, filing | ||||||||||||
| 28th | 10:30 to 10:45 | Resident Phone Calls | ||||||||||||
| 10:45 to 11:00 | Campaign Finance Reports Filed | |||||||||||||
| 11:00 to 2:45 | Web Site Update |
|
||||||||||||
| 6:00 to 6:30 | Resident Phone Calls | |||||||||||||
| 6:30 to 7:45 | Web Site Update | |||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
|
© Colleen McGrath 2005
|
||||||||||||||